0,0,0			// 0   [background color 1]
0,0,0			// 1   [background color 2]
0,255,0		// 2   [top of spec]
0,250,0		// 3
0,240,0		// 4
0,230,0		// 5
0,220,0		// 6
0,210,0		// 7
0,200,0		// 8
0,190,0		// 9
0,180,0		// 10  [middle of spec]
0,170,0		// 11
0,150,0		// 12
0,130,0		// 13
0,110,0		// 14
0,90,0		// 15
0,70,0		// 16
0,50,0		// 17  [bottom of spec]
0,255,0		// 18  [osc 1]
0,255,0		// 19  [osc 2]
0,255,0		// 20  [osc 3]
0,255,0		// 21  [osc 4]
0,255,0		// 22  [osc 5]
0,255,0		// 23  [peak color]
