0,0,0			// 0   [background color 1]
0,0,0			// 1   [background color 2]
0,0,255		// 2   [top of spec]
0,0,250		// 3
0,0,240		// 4
0,0,230		// 5
0,0,220		// 6
0,0,210		// 7
0,0,200		// 8
0,0,190		// 9
0,0,180		// 10  [middle of spec]
0,0,170		// 11
0,0,150		// 12
0,0,130		// 13
0,0,110		// 14
0,0,90		// 15
0,0,70		// 16
0,0,50		// 17  [bottom of spec]
0,0,255		// 18  [osc 1]
0,0,255		// 19  [osc 2]
0,0,255		// 20  [osc 3]
0,0,255		// 21  [osc 4]
0,0,255		// 22  [osc 5]
0,0,255		// 23  [peak color]
